<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What Do Clear, Google, And President Obama Have In Common?</title>
	<atom:link href="http://awesomedc.com/2010/03/17/what-do-clear-google-and-president-obama-have-in-common/feed/" rel="self" type="application/rss+xml" />
	<link>http://awesomedc.com/2010/03/17/what-do-clear-google-and-president-obama-have-in-common/</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 18:12:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jeffrey Packer</title>
		<link>http://awesomedc.com/2010/03/17/what-do-clear-google-and-president-obama-have-in-common/comment-page-1/#comment-1099</link>
		<dc:creator><![CDATA[Jeffrey Packer]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://awesomedc.com/?p=4369#comment-1099</guid>
		<description><![CDATA[I&#039;ve read about the Austrailian effort where they are spending around 260b for a new infrastructure that will cover a population of 80mm people. The US initiative is about 7.2b for over 300mm people. Without a very strong private investment initiative, we just don&#039;t cut it. I am aware of one guy who is working to build a large next-gen network using private investment, but he is just one effort. There needs to be much more of a &quot;buy-in&quot; in order for our Broadband Initiative to actually work.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve read about the Austrailian effort where they are spending around 260b for a new infrastructure that will cover a population of 80mm people. The US initiative is about 7.2b for over 300mm people. Without a very strong private investment initiative, we just don&#8217;t cut it. I am aware of one guy who is working to build a large next-gen network using private investment, but he is just one effort. There needs to be much more of a &#8220;buy-in&#8221; in order for our Broadband Initiative to actually work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Porter</title>
		<link>http://awesomedc.com/2010/03/17/what-do-clear-google-and-president-obama-have-in-common/comment-page-1/#comment-1098</link>
		<dc:creator><![CDATA[David Porter]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://awesomedc.com/?p=4369#comment-1098</guid>
		<description><![CDATA[they all cost BIG dollars? ;-)]]></description>
		<content:encoded><![CDATA[<p>they all cost BIG dollars? <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elias Shams</title>
		<link>http://awesomedc.com/2010/03/17/what-do-clear-google-and-president-obama-have-in-common/comment-page-1/#comment-1097</link>
		<dc:creator><![CDATA[Elias Shams]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://awesomedc.com/?p=4369#comment-1097</guid>
		<description><![CDATA[Good question. I don&#039;t think there are that many]]></description>
		<content:encoded><![CDATA[<p>Good question. I don&#8217;t think there are that many</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elias Shams</title>
		<link>http://awesomedc.com/2010/03/17/what-do-clear-google-and-president-obama-have-in-common/comment-page-1/#comment-1096</link>
		<dc:creator><![CDATA[Elias Shams]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://awesomedc.com/?p=4369#comment-1096</guid>
		<description><![CDATA[hmmm... I guess I should have mentioned this too. I missed it. Thanks for bringing it up]]></description>
		<content:encoded><![CDATA[<p>hmmm&#8230; I guess I should have mentioned this too. I missed it. Thanks for bringing it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elias Shams</title>
		<link>http://awesomedc.com/2010/03/17/what-do-clear-google-and-president-obama-have-in-common/comment-page-1/#comment-1095</link>
		<dc:creator><![CDATA[Elias Shams]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://awesomedc.com/?p=4369#comment-1095</guid>
		<description><![CDATA[Well, the cash part if what I am also trying to figure out.]]></description>
		<content:encoded><![CDATA[<p>Well, the cash part if what I am also trying to figure out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Packer</title>
		<link>http://awesomedc.com/2010/03/17/what-do-clear-google-and-president-obama-have-in-common/comment-page-1/#comment-1094</link>
		<dc:creator><![CDATA[Jeffrey Packer]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://awesomedc.com/?p=4369#comment-1094</guid>
		<description><![CDATA[It&#039;s going to cost a lot more than the current $7.2b thats being offered, or even the $15+b that you discuss. It also needs to be pointed out that there is a lot of crapy fiber in the ground that can&#039;t or shouldn&#039;t be used. If the USA is to maintain a superior telecom infrastructure, we need to start building like crazy. Where&#039;s the cash for that?]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s going to cost a lot more than the current $7.2b thats being offered, or even the $15+b that you discuss. It also needs to be pointed out that there is a lot of crapy fiber in the ground that can&#8217;t or shouldn&#8217;t be used. If the USA is to maintain a superior telecom infrastructure, we need to start building like crazy. Where&#8217;s the cash for that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcpatton</title>
		<link>http://awesomedc.com/2010/03/17/what-do-clear-google-and-president-obama-have-in-common/comment-page-1/#comment-1091</link>
		<dc:creator><![CDATA[dcpatton]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://awesomedc.com/?p=4369#comment-1091</guid>
		<description><![CDATA[I think it is pretty &quot;clear&quot; why Google is a proponent since they invested in Clearwire:

http://connectedplanetonline.com/wimax/news/google-clearwire-investment-0508/]]></description>
		<content:encoded><![CDATA[<p>I think it is pretty &#8220;clear&#8221; why Google is a proponent since they invested in Clearwire:</p>
<p><a href="http://connectedplanetonline.com/wimax/news/google-clearwire-investment-0508/" rel="nofollow">http://connectedplanetonline.com/wimax/news/google-clearwire-investment-0508/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramin M</title>
		<link>http://awesomedc.com/2010/03/17/what-do-clear-google-and-president-obama-have-in-common/comment-page-1/#comment-1090</link>
		<dc:creator><![CDATA[Ramin M]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://awesomedc.com/?p=4369#comment-1090</guid>
		<description><![CDATA[I wonder about the percentage of people still in dial up in the US. Anyone?]]></description>
		<content:encoded><![CDATA[<p>I wonder about the percentage of people still in dial up in the US. Anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Stobo</title>
		<link>http://awesomedc.com/2010/03/17/what-do-clear-google-and-president-obama-have-in-common/comment-page-1/#comment-1089</link>
		<dc:creator><![CDATA[Steve Stobo]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://awesomedc.com/?p=4369#comment-1089</guid>
		<description><![CDATA[The UK’s new Universal Service Commitment/Obligation (USO) had several aims, not least to make broadband capable of 2Mbps available to everybody in the country by 2012. This would be no easy task, especially with carriers own figures showing that roughly 7% of the country could not achieve such speeds via existing land lines. 

Since then the race has been on to find viable technological solutions for bridging this largely rural digital speed divide. Upgrades to existing telephone lines, new wireless (Wi-Fi, WiMax) networks and Mobile Broadband services are all under consideration. There is also one broadband technology that can already achieve such a feat, satellite.

To be acceptable a satellite service would thus have to go beyond its traditional limits and offer a truly affordable and flexible service, which also takes account of modern and growing levels of Internet usage (online video, multiplayer gaming, Internet voice services etc.). Avanti is one such satellite broadband provider that hopes to break the mould, or at least some of the mould.

Avanti, which has several thousand consumer and business customers spread across Europe, currently specialises in provided broadband Internet access of up to 8Mbps to rural and remote areas not served by terrestrial networks. It also plans to launch a new satellite, HYLAS 1 in August this year that will offer low cost satellite based broadband to even the remotest parts of the UK as well as coverage of Europe]]></description>
		<content:encoded><![CDATA[<p>The UK’s new Universal Service Commitment/Obligation (USO) had several aims, not least to make broadband capable of 2Mbps available to everybody in the country by 2012. This would be no easy task, especially with carriers own figures showing that roughly 7% of the country could not achieve such speeds via existing land lines. </p>
<p>Since then the race has been on to find viable technological solutions for bridging this largely rural digital speed divide. Upgrades to existing telephone lines, new wireless (Wi-Fi, WiMax) networks and Mobile Broadband services are all under consideration. There is also one broadband technology that can already achieve such a feat, satellite.</p>
<p>To be acceptable a satellite service would thus have to go beyond its traditional limits and offer a truly affordable and flexible service, which also takes account of modern and growing levels of Internet usage (online video, multiplayer gaming, Internet voice services etc.). Avanti is one such satellite broadband provider that hopes to break the mould, or at least some of the mould.</p>
<p>Avanti, which has several thousand consumer and business customers spread across Europe, currently specialises in provided broadband Internet access of up to 8Mbps to rural and remote areas not served by terrestrial networks. It also plans to launch a new satellite, HYLAS 1 in August this year that will offer low cost satellite based broadband to even the remotest parts of the UK as well as coverage of Europe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

