Washingtonian Mommas Having it Awesome
July 30, 2010 2 Comments
![]()
Awesome Washington, D.C. ranks among the top five in Forbes’ newly released list of the Top 50 U.S. Cities for Working Mothers.
Buoyed by its low unemployment rate and high women’s income — which both topped the list — DC came in second overall, trailing only Minneapolis-St. Paul. Boston, Pittsburgh and Baltimore rounded out the top five, with Richmond ranking 12th and Virginia Beach-Norfolk 18th.
“For a woman looking for financial success in a bustling metro, the country’s capitol is top-notch, and also boasts an excellent school system,” the magazine wrote. “Its higher-than-average cost of living (ranking the 48th-highest of 50 cities) is offset by women’s high earnings potential.”
Can you guys highlight the blue States/cities vs. Red in the comment section? It will be interesting to find out which working Mammas are doing better?
| Rank | City | Women’s Income | Living Cost | Pediatricians | Unemployment | Violent |
| 1 | Minneapolis-St. Paul | 11 | 34 | 12 | 2 | 1 |
| 2 | Washington, D.C. | 1 | 48 | 23 | 1 | 22 |
| 3 | Boston | 4 | 45 | 4 | 14 | 32 |
| 4 | Pittsburgh | 20 | 10 | 20 | 20 | 11 |
| 5 | Baltimore-Towson, Md. | 2 | 39 | 7 | 9 | 43 |
| 6 | Denver | 13 | 27 | 15 | 12 | 9 |
| 7 | Hartford, Conn. | 3 | 40 | 42 | 24 | 4 |
| 8 | New York Metro | 14 | 41 | 1 | 21 | 25 |
| 9 | Seattle-Tacoma, Wash. | 12 | 43 | 9 | 19 | 13 |
| 10 | Buffalo-Niagara Falls, N.Y. | 14 | 17 | 48 | 10 | 23 |
| 11 | Atlanta | 23 | 18 | 6 | 32 | 24 |
| 12 | Richmond, Va. | 17 | 32 | 46 | 10 | 8 |
| 13 | Milwaukee | 26 | 29 | 27 | 14 | 31 |
| 13 | San Diego | 5 | 46 | 16 | 34 | 17 |
| 15 | Phoenix | 19 | 24 | 10 | 21 | 20 |
| 16 | San Jose-Sunnyvale, Calif. | 5 | 49 | 18 | 42 | 5 |
| 17 | Columbus, Ohio | 32 | 14 | 26 | 21 | 14 |
| 18 | Cleveland | 32 | 26 | 14 | 27 | 18 |
| 18 | Indianapolis | 31 | 3 | 25 | 24 | 38 |
| 18 | Virginia Beach-Norfolk, Va. | 17 | 36 | 37 | 8 | 16 |
| 21 | Chicago | 24 | 38 | 2 | 38 | 25 |
| 22 | Providence, R.I. | 16 | 42 | 34 | 47 | 10 |
| 23 | Dallas-Ft. Worth, Texas | 37 | 6 | 11 | 13 | 21 |
| 23 | Portland, Ore. | 25 | 33 | 35 | 36 | 3 |
| 23 | San Francisco | 5 | 50 | 17 | 34 | 30 |
| 26 | Cincinnati | 32 | 16 | 21 | 31 | 12 |
| 27 | Austin, Texas | 37 | 11 | 40 | 4 | 6 |
| 28 | Los Angeles | 5 | 47 | 3 | 44 | 36 |
| 29 | St. Louis | 37 | 4 | 13 | 28 | 29 |
| 30 | Detroit | 22 | 28 | 8 | 48 | 50 |
| 31 | Salt Lake City | 36 | 25 | 32 | 5 | 7 |
| 32 | Riverside-San Bernardino, Calif. | 5 | 35 | 27 | 49 | 19 |
| 33 | Raleigh, N.C. | 37 | 23 | 22 | 14 | 2 |
| 34 | Houston | 37 | 9 | 5 | 17 | 41 |
| 35 | Sacramento, Calif. | 5 | 37 | 32 | 46 | 28 |
| 36 | Philadelphia | 20 | 44 | 41 | 29 | 42 |
| 37 | San Antonio | 37 | 18 | 29 | 7 | 33 |
| 38 | Louisville, Ky. | 49 | 1 | 43 | 32 | 15 |
| 39 | Kansas City, Mo. | 37 | 21 | 38 | 17 | 25 |
| 40 | Tampa-St. Petersburg, Fla. | 27 | 13 | 24 | 45 | 39 |
| 41 | Miami-Ft. Lauderdale, Fla. | 27 | 31 | 19 | 42 | 44 |
| 42 | New Orleans | 47 | 22 | 30 | 5 | 37 |
| 43 | Nashville, Tenn. | 45 | 2 | 31 | 26 | 45 |
| 44 | Jacksonville, Fla. | 27 | 8 | 44 | 39 | 47 |
| 45 | Oklahoma City | 49 | 12 | 49 | 3 | 34 |
| 45 | Orlando, Fla. | 27 | 20 | 39 | 41 | 46 |
| 47 | Birmingham, Ala. | 48 | 7 | 47 | 30 | 35 |
| 48 | Charlotte, N.C. | 37 | 15 | 36 | 40 | 40 |
| 49 | Memphis, Tenn. | 45 | 5 | 45 | 36 | 49 |
| 50 | Las Vegas | 32 | 30 | 50 | 50 | 48 |
1Per 100,000
2Including pre-K through 12th grade
Sources: ACCRA; Bureau of Labor Statistics; Cities: Ranked & Rated, by Bert Sperling and Peter Sander, Second Edition, Frommer’s (2007);
U.S. Census Bureau; U.S. Department of Justice; healthgrades.com.
Feel free to follow me on LinkedIn | Facebook | Twitter



Wow!
Since VA is DIVIDED – i.e., blue and red. . . maybe it’s a case for bipartisan states? I know Kim – gives me hope since I will be going back to work after baby comes in the Fall!