America’s Best Colleges
August 12, 2010 1 Comment
![]()
Here is the list of America’s Best Colleges according to Forbes. I highlighted the ones around Washington, D.C. area including the two I attended, University of Maryland for my undergraduate program in Electrical Engineering and George Washington University for my graduate program in Telecommunications Engineering.
| Ranking Names |
State |
Cost (USD) |
|
# of Students |
| 1 | Williams College | MA | 49,530 | 2,072 |
| 2 | Princeton University | NJ | 49,830 | 7,330 |
| 3 | Amherst College | MA | 50,230 | 1,697 |
| 4 | United States Military Academy | NY | 0 | 4,553 |
| 5 | Massachusetts Institute of Technology | MA | 50,100 | 10,299 |
| 6 | Stanford University | CA | 51,760 | 17,833 |
| 7 | Swarthmore College | PA | 50,381 | 1,490 |
| 8 | Harvard University | MA | 50,250 | 26,496 |
| 9 | Claremont McKenna College | CA | 50,990 | 1,212 |
| 10 | Yale University | CT | 51,400 | 10,192 |
| 11 | United States Air Force Academy | CO | 0 | 4,537 |
| 12 | Wellesley College | MA | 50,026 | 2,498 |
| 13 | Columbia University | NY | 51,406 | 23,196 |
| 14 | Haverford College | PA | 51,637 | 1,169 |
| 15 | Wesleyan University | CT | 51,935 | 3,149 |
| 16 | Whitman College | WA | 46,212 | 1,458 |
| 17 | Pomona College | CA | 49,745 | 1,532 |
| 18 | Northwestern University | IL | 52,120 | 19,291 |
| 19 | California Institute of Technology | CA | 48,990 | 2,126 |
| 20 | University of Chicago | IL | 53,310 | 14,788 |
| 21 | Carleton College | MN | 50,000 | 1,983 |
| 22 | Harvey Mudd College | CA | 50,073 | 738 |
| 23 | Vassar College | NY | 51,370 | 2,389 |
| 24 | Centre College | KY | 39,200 | 1,197 |
| 25 | Rice University | TX | 43,586 | 5,357 |
| 26 | Middlebury College | VT | 52,460 | 2,455 |
| 27 | Boston College | MA | 52,060 | 14,836 |
| 28 | Colgate University | NY | 51,090 | 2,844 |
| 29 | United States Naval Academy | MD | 1,000 | 4,488 |
| 30 | Dartmouth College | NH | 50,547 | 5,848 |
| 31 | Colby College | ME | 50,120 | 1,847 |
| 32 | Kenyon College | OH | 49,260 | 1,644 |
| 33 | University of Notre Dame | IN | 49,030 | 11,731 |
| 34 | Tufts University | MA | 51,400 | 10,030 |
| 35 | Smith College | MA | 50,588 | 3,101 |
| 36 | University of Pennsylvania | PA | 51,299 | 24,107 |
| 37 | Washington and Lee University | VA | 49,268 | 2,155 |
| 38 | Bryn Mawr College | PA | 50,060 | 1,745 |
| 39 | College of the Holy Cross | MA | 49,102 | 2,898 |
| 40 | Bowdoin College | ME | 50,570 | 1,723 |
| 41 | Duke University | NC | 50,925 | 14,060 |
| 42 | Wabash College | IN | 37,750 | 911 |
| 43 | Vanderbilt University | TN | 52,303 | 12,093 |
| 44 | University of Virginia | VA | 40,709 | 24,541 |
| 45 | Brown University | RI | 50,560 | 8,318 |
| 46 | College of William and Mary | VA | 39,886 | 7,892 |
| 47 | Rhodes College | TN | 43,680 | 1,678 |
| 48 | Davidson College | NC | 45,725 | 1,668 |
| 49 | Union College | NY | 50,060 | 2,240 |
| 50 | Lawrence University | WI | 42,301 | 1,496 |
| 51 | Colorado College | CO | 48,000 | 2,026 |
| 52 | Georgetown University | DC | 54,200 | 15,318 |
| 53 | Emory University | GA | 49,708 | 12,755 |
| 54 | Bates College | ME | 51,400 | 1,776 |
| 55 | Macalester College | MN | 46,730 | 1,900 |
| 56 | Bucknell University | PA | 50,250 | 3,759 |
| 57 | Brandeis University | MA | 50,148 | 5,327 |
| 58 | Wofford College | SC | 40,835 | 1,429 |
| 60 | Virginia Military Institute | VA | 36,573 | 1,428 |
| 61 | Lafayette College | PA | 49,188 | 2,382 |
| 62 | University of North Carolina, Chapel Hill | NC | 33,091 | 28,567 |
| 63 | Barnard College | NY | 51,976 | 2,359 |
| 64 | DePauw University | IN | 42,175 | 2,298 |
| 65 | University of California, Berkeley | CA | 47,194 | 35,396 |
| 66 | Oberlin College | OH | 50,658 | 2,864 |
| 67 | Dickinson College | PA | 50,334 | 2,388 |
| 68 | Principia College | IL | 33,075 | 519 |
| 69 | Reed College | OR | 49,960 | 1,471 |
| 70 | Cornell University | NY | 50,384 | 20,273 |
| 71 | University of California, Los Angeles | CA | 45,152 | 38,220 |
| 72 | Wake Forest University | NC | 49,820 | 6,862 |
| 73 | Kalamazoo College | MI | 40,416 | 1,389 |
| 74 | Hamilton College | NY | 50,210 | 1,872 |
| 75 | Knox College | IL | 38,433 | 1,379 |
| 76 | Washington University, St. Louis | MO | 52,464 | 13,339 |
| 152 | St. Norbert College | WI | 34,707 | 2,137 |
| 153 | University of Dallas | TX | 37,955 | 2,977 |
| 154 | Lake Forest College | IL | 43,500 | 1,400 |
| 155 | St. John’s College | MD | 49,818 | 562 |
| 156 | Virginia Tech | VA | 32,165 | 30,739 |
| 157 | William Jewell College | MO | 33,630 | 1,210 |
| 158 | Marlboro College | VT | 42,220 | 326 |
| 159 | Doane College | NE | 28,600 | 894 |
| 160 | Gordon College | MA | 36,918 | 1,717 |
| 161 | Clark University | MA | 42,620 | 3,330 |
| 162 | University of California, Davis | CA | 45,619 | 30,568 |
| 163 | Berry College | GA | 33,198 | 1,795 |
| 164 | Trinity University | TX | 38,521 | 2,703 |
| 165 | United States Merchant Marine Academy | NY | 9,010 | 986 |
| 166 | Hiram College | OH | 36,985 | 1,360 |
| 167 | Pitzer College | CA | 50,800 | 1,025 |
| 168 | Colorado School of Mines | CO | 35,684 | 4,704 |
| 169 | James Madison University | VA | 30,196 | 18,454 |
| 170 | Sarah Lawrence College | NY | 54,854 | 1,715 |
| 171 | Pacific University | OR | 38,202 | 3,167 |
| 172 | University of California, Santa Cruz | CA | 46,526 | 16,615 |
| 173 | New York University | NY | 52,082 | 42,189 |
| 174 | Marietta College | OH | 35,784 | 1,606 |
| 175 | Lehigh University | PA | 49,540 | 6,994 |
| 176 | Wittenberg University | OH | 44,550 | 1,976 |
| 251 | Bennington College | VT | 51,950 | 759 |
| 252 | St. Lawrence University | NY | 49,010 | 2,325 |
| 253 | Wheeling Jesuit University | WV | 35,030 | 1,319 |
| 254 | Birmingham-Southern College | AL | 36,691 | 1,458 |
| 255 | Transylvania University | KY | 33,610 | 1,158 |
| 256 | Seattle University | WA | 41,688 | 7,560 |
| 257 | Cedar Crest College | PA | 38,977 | 1,872 |
| 258 | Calvin College | MI | 33,910 | 4,171 |
| 259 | University of Oregon | OR | 31,665 | 21,452 |
| 260 | American University | DC | 48,001 | 11,684 |
| 261 | Saint John’s University | MN | 37,616 | 2,063 |
| 262 | Hamline University | MN | 37,786 | 4,876 |
| 263 | Stetson University | FL | 41,272 | 3,696 |
| 264 | Spring Hill College | AL | 37,740 | 1,534 |
| 265 | The Citadel | SC | 33,500 | 3,328 |
| 266 | Mount St. Mary’s College | CA | 42,130 | 2,363 |
| 267 | Hollins University | VA | 39,505 | 1,058 |
| 268 | Goshen College | IN | 32,290 | 957 |
| 269 | Alfred University | NY | 37,374 | 2,427 |
| 270 | Converse College | SC | 35,600 | 2,068 |
| 271 | Bellarmine University | KY | 42,496 | 3,040 |
| 272 | Randolph College | VA | 38,530 | 568 |
| 273 | Taylor University | IN | 33,498 | 1,871 |
| 274 | California Maritime Academy | CA | 28,758 | 875 |
| 275 | University of Connecticut | CT | 37,094 | 24,273 |
| 376 | University of Hawaii, Manoa | HI | 27,484 | 20,169 |
| 377 | Washington State University | WA | 31,560 | 25,352 |
| 378 | Florida Southern College | FL | 32,235 | 2,319 |
| 379 | Clarke College | IA | 31,960 | 1,156 |
| 380 | Georgetown College | KY | 34,380 | 1,856 |
| 381 | Saint Louis University | MO | 47,242 | 16,086 |
| 382 | Arizona State University | AZ | 31,059 | 67,082 |
| 383 | Bradley University | IL | 33,364 | 5,873 |
| 384 | Oklahoma State University | OK | 29,188 | 22,995 |
| 385 | Texas Tech University | TX | 24,149 | 28,422 |
| 386 | Hartwick College | NY | 41,985 | 1,493 |
| 387 | Northwestern College | IA | 33,924 | 1,226 |
| 388 | Lycoming College | PA | 40,087 | 1,328 |
| 389 | Seattle Pacific University | WA | 39,018 | 3,891 |
| 390 | Carson-Newman College | TN | 26,750 | 2,032 |
| 391 | Drury University | MO | 30,027 | 5,260 |
| 392 | Appalachian State University | NC | 23,752 | 16,610 |
| 393 | Truman State University | MO | 22,633 | 5,880 |
| 394 | Simmons College | MA | 46,618 | 4,933 |
| 395 | St. Joseph’s University | PA | 48,360 | 7,900 |
| 396 | Lebanon Valley College | PA | 39,610 | 1,965 |
| 397 | University of Kansas | KS | 28,523 | 29,365 |
| 398 | Weber State University | UT | 23,407 | 21,388 |
| 399 | University of Arkansas | AR | 27,340 | 19,194 |
| 400 | St. Vincent College | PA | 36,665 | 2,021 |
| 601 | Fairleigh Dickinson University | NJ | 44,453 | 8,693 |
| 602 | Eastern Michigan University | MI | 31,384 | 22,032 |
| 603 | University of Texas, San Antonio | TX | 24,200 | 28,413 |
| 604 | Youngstown State University | OH | 21,940 | 13,704 |
| 605 | St. Cloud State University | MN | 22,328 | 17,430 |
| 606 | Bob Jones University | SC | 21,843 | 4,141 |
| 607 | Franklin Pierce University | NH | 39,684 | 2,535 |
| 608 | Widener University | PA | 44,595 | 4,861 |
| 609 | Liberty University | VA | 27,034 | 33,604 |
| 610 | Coastal Carolina University | SC | 30,448 | 8,154 |



We’re in the upper half, which is pretty good! We’re constantly moving up